Back

Vacation rental in Sainte-Maxime (83120) -
ref. 1005 - Mandat n°1005

Rentals t2
in Sainte-Maxime

From € 588 / week 

4
1
1
41 m²

- 83115004500AK

ref. 1005

Features

    • 4 persons
    • 1 bedroom
    • 1 shower
    • 1 parking
    • View : -1

Amenities

  • Numéro d'enregistrement 83115004500AK
  • lift
  • Canapé convertible
  • Cuisine équipée
  • Machine à laver
  • Parking privé
  • Piscine dans la résidence
  • Terrasse
  • pool
  • Centre ville Sainte Maxime à 1 km
Start of period End of period Weekly rate
18/02/2025 01/03/2025 588€
24/02/2025 03/03/2025 605€
25/02/2025 04/03/2025 613€
26/02/2025 05/03/2025 621€
27/02/2025 06/03/2025 630€
28/02/2025 07/03/2025 638€
01/03/2025 05/04/2025 647€
31/03/2025 07/04/2025 660€
01/04/2025 08/04/2025 667€
02/04/2025 09/04/2025 673€
03/04/2025 10/04/2025 680€
04/04/2025 11/04/2025 687€
05/04/2025 31/05/2025 694€
26/05/2025 02/06/2025 724€
27/05/2025 03/06/2025 739€
28/05/2025 04/06/2025 754€
29/05/2025 05/06/2025 769€
30/05/2025 06/06/2025 784€
31/05/2025 05/07/2025 800€
05/07/2025 23/08/2025 941€
23/08/2025 27/09/2025 800€
22/09/2025 29/09/2025 769€
23/09/2025 30/09/2025 754€
24/09/2025 01/10/2025 739€
25/09/2025 02/10/2025 724€
26/09/2025 03/10/2025 709€
27/09/2025 18/10/2025 694€
13/10/2025 20/10/2025 680€
14/10/2025 21/10/2025 673€
15/10/2025 22/10/2025 667€
16/10/2025 23/10/2025 660€
17/10/2025 24/10/2025 653€
18/10/2025 29/10/2025 647€
23/10/2025 30/10/2025 638€
24/10/2025 31/10/2025 630€
25/10/2025 01/11/2025 621€
27/10/2025 03/11/2025 605€
28/10/2025 04/11/2025 596€
29/10/2025 07/02/2026 588€

available

reservation in progress

confirmed reservation

busy

February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April 2025
Sem. L M M J V S D
14 01 02 03 04 05 06
15 07 08 09 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30
May 2025
Sem. L M M J V S D
18 01 02 03 04
19 05 06 07 08 09 10 11
20 12 13 14 15 16 17 18
21 19 20 21 22 23 24 25
22 26 27 28 29 30 31
June 2025
Sem. L M M J V S D
22 01
23 02 03 04 05 06 07 08
24 09 10 11 12 13 14 15
25 16 17 18 19 20 21 22
26 23 24 25 26 27 28 29
27 30
July 2025
Sem. L M M J V S D
27 01 02 03 04 05 06
28 07 08 09 10 11 12 13
29 14 15 16 17 18 19 20
30 21 22 23 24 25 26 27
31 28 29 30 31
August 2025
Sem. L M M J V S D
31 01 02 03
32 04 05 06 07 08 09 10
33 11 12 13 14 15 16 17
34 18 19 20 21 22 23 24
35 25 26 27 28 29 30 31
September 2025
Sem. L M M J V S D
36 01 02 03 04 05 06 07
37 08 09 10 11 12 13 14
38 15 16 17 18 19 20 21
39 22 23 24 25 26 27 28
40 29 30
October 2025
Sem. L M M J V S D
40 01 02 03 04 05
41 06 07 08 09 10 11 12
42 13 14 15 16 17 18 19
43 20 21 22 23 24 25 26
44 27 28 29 30 31

Reservation request

YOUR CONTACT
 AML IMMOBILIER
AML IMMOBILIER

Commercial

Office : 04 94 96 23 29
dlaidebeure@locationsaisonnière-orpi.com
Location saisonnière T2 Sainte-Maxime
Location saisonnière T2 Sainte-Maxime
Location saisonnière T2 Sainte-Maxime
Location saisonnière T2 Sainte-Maxime
Location saisonnière T2 Sainte-Maxime
Location saisonnière T2 Sainte-Maxime
Location saisonnière T2 Sainte-Maxime
Location saisonnière T2 Sainte-Maxime

Locate the property